Usage Statistics for convention.stlearthsci.org

Summary Period: March 2010
Generated 29-Mar-2010 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 1801
Total Files 853
Total Pages 1205
Total Visits 586
Total KBytes 9210
Total Unique Sites 227
Total Unique URLs 100
Total Unique Referrers 33
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 252
Hits per Day 62 326
Files per Day 29 236
Pages per Day 41 303
Visits per Day 20 31
KBytes per Day 318 3111
Hits by Response Code
Code 200 - OK 853
Code 301 - Moved Permanently 28
Code 304 - Not Modified 36
Code 400 - Bad Request 1
Code 401 - Unauthorized 14
Code 403 - Forbidden 54
Code 404 - Not Found 815

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 34 1.89% 9 1.06% 22 1.83% 21 3.58% 20 8.81% 53 0.57%
2 32 1.78% 6 0.70% 16 1.33% 16 2.73% 11 4.85% 56 0.61%
3 46 2.55% 7 0.82% 28 2.32% 26 4.44% 17 7.49% 62 0.68%
4 56 3.11% 28 3.28% 35 2.90% 22 3.75% 15 6.61% 88 0.96%
5 72 4.00% 44 5.16% 56 4.65% 27 4.61% 17 7.49% 99 1.08%
6 64 3.55% 39 4.57% 49 4.07% 29 4.95% 13 5.73% 881 9.57%
7 62 3.44% 26 3.05% 31 2.57% 23 3.92% 21 9.25% 681 7.40%
8 35 1.94% 10 1.17% 14 1.16% 12 2.05% 15 6.61% 46 0.50%
9 42 2.33% 19 2.23% 28 2.32% 19 3.24% 14 6.17% 178 1.93%
10 157 8.72% 97 11.37% 108 8.96% 25 4.27% 19 8.37% 3111 33.78%
11 40 2.22% 4 0.47% 25 2.07% 19 3.24% 18 7.93% 60 0.66%
12 57 3.16% 22 2.58% 39 3.24% 27 4.61% 17 7.49% 82 0.90%
13 326 18.10% 236 27.67% 303 25.15% 31 5.29% 21 9.25% 2301 24.99%
14 31 1.72% 9 1.06% 15 1.24% 15 2.56% 14 6.17% 156 1.69%
15 47 2.61% 9 1.06% 27 2.24% 26 4.44% 21 9.25% 69 0.75%
16 30 1.67% 7 0.82% 13 1.08% 13 2.22% 16 7.05% 55 0.60%
17 43 2.39% 15 1.76% 21 1.74% 15 2.56% 16 7.05% 62 0.67%
18 47 2.61% 14 1.64% 23 1.91% 18 3.07% 20 8.81% 74 0.80%
19 73 4.05% 25 2.93% 54 4.48% 25 4.27% 18 7.93% 109 1.18%
20 69 3.83% 33 3.87% 42 3.49% 29 4.95% 20 8.81% 317 3.45%
21 83 4.61% 41 4.81% 48 3.98% 21 3.58% 23 10.13% 116 1.26%
22 40 2.22% 17 1.99% 22 1.83% 18 3.07% 18 7.93% 62 0.67%
23 34 1.89% 6 0.70% 17 1.41% 17 2.90% 18 7.93% 44 0.48%
24 44 2.44% 9 1.06% 23 1.91% 18 3.07% 25 11.01% 62 0.67%
25 64 3.55% 33 3.87% 36 2.99% 21 3.58% 25 11.01% 81 0.88%
26 54 3.00% 16 1.88% 31 2.57% 15 2.56% 16 7.05% 83 0.90%
27 46 2.55% 31 3.63% 28 2.32% 17 2.90% 15 6.61% 76 0.82%
28 71 3.94% 41 4.81% 50 4.15% 21 3.58% 19 8.37% 141 1.53%
29 2 0.11% 0 0.00% 1 0.08% 1 0.17% 1 0.44% 3 0.03%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.72% 0 17 1.99% 1 29 2.41% 3 73 0.80%
1 1 57 3.16% 0 17 1.99% 1 34 2.82% 10 304 3.30%
2 2 60 3.33% 0 16 1.88% 1 32 2.66% 4 115 1.25%
3 1 50 2.78% 0 11 1.29% 1 33 2.74% 3 83 0.90%
4 1 55 3.05% 0 11 1.29% 0 27 2.24% 3 74 0.80%
5 1 56 3.11% 0 16 1.88% 0 28 2.32% 3 88 0.95%
6 2 74 4.11% 1 38 4.45% 1 43 3.57% 12 357 3.88%
7 3 110 6.11% 2 74 8.68% 2 75 6.22% 35 1028 11.16%
8 2 73 4.05% 0 19 2.23% 1 43 3.57% 12 336 3.65%
9 2 64 3.55% 1 30 3.52% 1 37 3.07% 8 226 2.46%
10 2 74 4.11% 1 29 3.40% 1 43 3.57% 8 227 2.46%
11 1 51 2.83% 0 21 2.46% 1 33 2.74% 3 77 0.84%
12 11 322 17.88% 8 247 28.96% 10 293 24.32% 63 1815 19.70%
13 3 92 5.11% 1 50 5.86% 2 61 5.06% 4 130 1.41%
14 1 55 3.05% 0 18 2.11% 1 33 2.74% 7 193 2.10%
15 3 98 5.44% 2 71 8.32% 2 72 5.98% 90 2611 28.35%
16 1 43 2.39% 0 15 1.76% 0 22 1.83% 2 61 0.67%
17 2 84 4.66% 1 36 4.22% 1 53 4.40% 19 563 6.11%
18 1 56 3.11% 0 24 2.81% 1 31 2.57% 7 206 2.23%
19 2 85 4.72% 0 24 2.81% 2 68 5.64% 8 239 2.59%
20 1 51 2.83% 0 23 2.70% 0 24 1.99% 6 188 2.05%
21 1 56 3.11% 0 24 2.81% 1 36 2.99% 3 93 1.00%
22 1 53 2.94% 0 11 1.29% 1 34 2.82% 3 76 0.83%
23 1 33 1.83% 0 11 1.29% 0 21 1.74% 2 47 0.51%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 176 9.77% 438 4.75% /
2 40 2.22% 23 0.25% /maps_files/
3 34 1.89% 26 0.28% /Self guided field trips/
4 32 1.78% 15 0.16% /.fp/
5 32 1.78% 22 0.24% /images/
6 28 1.55% 16 0.17% /fpdb/
7 28 1.55% 60 0.65% /self guided field trips/
8 26 1.44% 16 0.17% /guided field trips/
9 25 1.39% 18 0.19% /_vti_cnf/
10 24 1.33% 41 0.44% /modlogan/
11 19 1.05% 9 0.10% /images/_vti_cnf/
12 17 0.94% 166 1.80% /webalizer/
13 16 0.89% 9 0.09% /Self guided field trips/_vti_cnf/
14 16 0.89% 11 0.12% /Self guided field trips/schfeller shop and mine_files/
15 15 0.83% 9 0.10% /_borders/
16 14 0.78% 10 0.10% /cp/
17 14 0.78% 2 0.02% /icons/blank.gif
18 14 0.78% 4 0.04% /modlogan/modlogan.css
19 13 0.72% 8 0.09% /maps_files/_vti_cnf/
20 12 0.67% 2 0.03% /icons/back.gif
21 12 0.67% 2 0.03% /icons/folder.gif
22 12 0.67% 15 0.17% /self guided field trips/schfeller shop and mine_files/
23 11 0.61% 3 0.03% /icons/unknown.gif
24 10 0.56% 5 0.05% /fpdb/_vti_cnf/
25 10 0.56% 21 0.23% /self guided field trips/Washington County field trip.htm
26 10 0.56% 17 0.18% /self guided field trips/schfeller shop and mine.htm
27 10 0.56% 21 0.22% /self guided field trips/soapstone field trip.htm
28 9 0.50% 5 0.05% /guided field trips/_vti_cnf/
29 9 0.50% 14 0.15% /self guided field trips/Chain of rocks field trip.htm
30 8 0.44% 6 0.07% /Self guided field trips/schfeller shop and mine_files/_vti_cnf/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 1 0.06% 723 7.85% /self guided field trips/soapstone field trip.jpg
2 5 0.28% 544 5.91% /webalizer/usage_201001.html
3 4 0.22% 465 5.05% /webalizer/usage_200911.html
4 4 0.22% 454 4.93% /webalizer/usage_201002.html
5 4 0.22% 449 4.87% /webalizer/usage_200907.html
6 4 0.22% 443 4.81% /webalizer/usage_200909.html
7 4 0.22% 443 4.81% /webalizer/usage_200904.html
8 176 9.77% 438 4.75% /
9 4 0.22% 428 4.65% /webalizer/usage_200906.html
10 4 0.22% 427 4.64% /webalizer/usage_200912.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 176 9.77% 107 31.75% /
2 34 1.89% 21 6.23% /Self guided field trips/
3 26 1.44% 15 4.45% /guided field trips/
4 32 1.78% 14 4.15% /.fp/
5 32 1.78% 14 4.15% /images/
6 24 1.33% 14 4.15% /modlogan/
7 40 2.22% 13 3.86% /maps_files/
8 17 0.94% 13 3.86% /webalizer/
9 28 1.55% 11 3.26% /fpdb/
10 25 1.39% 9 2.67% /_vti_cnf/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 176 9.77% 108 31.95% /
2 32 1.78% 15 4.44% /.fp/
3 34 1.89% 15 4.44% /Self guided field trips/
4 26 1.44% 15 4.44% /guided field trips/
5 32 1.78% 15 4.44% /images/
6 28 1.55% 14 4.14% /fpdb/
7 24 1.33% 14 4.14% /modlogan/
8 25 1.39% 12 3.55% /_vti_cnf/
9 40 2.22% 12 3.55% /maps_files/
10 17 0.94% 10 2.96% /webalizer/

Top 30 of 227 Total Sites
# Hits Files KBytes Visits Hostname
1 346 19.21% 265 31.07% 2712 29.44% 163 27.82% llf320045.crawl.yahoo.net
2 250 13.88% 197 23.09% 1627 17.67% 1 0.17% xeron.cronosit.lv
3 155 8.61% 69 8.09% 263 2.85% 115 19.62% spider72.yandex.ru
4 128 7.11% 91 10.67% 3059 33.21% 10 1.71% crawl-66-249-71-168.googlebot.com
5 60 3.33% 60 7.03% 82 0.89% 6 1.02% pat-80.ds.39.221.67.in-addr.arpa
6 47 2.61% 17 1.99% 75 0.82% 12 2.05% crawl-10c.cuil.com
7 33 1.83% 27 3.17% 30 0.33% 1 0.17% 212.150.16.145
8 28 1.55% 0 0.00% 42 0.46% 4 0.68% 38.111.147.83
9 28 1.55% 6 0.70% 54 0.58% 6 1.02% crawl1.dotnetdotcom.org
10 22 1.22% 22 2.58% 57 0.62% 1 0.17% 81.177.23.46
11 20 1.11% 0 0.00% 30 0.32% 1 0.17% securedservers.com
12 19 1.05% 13 1.52% 23 0.25% 2 0.34% crawl-66-249-71-209.googlebot.com
13 12 0.67% 0 0.00% 18 0.20% 1 0.17% 38.101.148.126
14 12 0.67% 1 0.12% 18 0.19% 6 1.02% msnbot-207-46-199-54.search.msn.com
15 11 0.61% 1 0.12% 16 0.18% 6 1.02% msnbot-207-46-195-223.search.msn.com
16 10 0.56% 1 0.12% 15 0.16% 3 0.51% crawl-66-249-71-218.googlebot.com
17 9 0.50% 0 0.00% 14 0.15% 5 0.85% msnbot-207-46-195-224.search.msn.com
18 9 0.50% 1 0.12% 15 0.16% 5 0.85% msnbot-207-46-195-236.search.msn.com
19 8 0.44% 0 0.00% 11 0.11% 5 0.85% msnbot-207-46-195-240.search.msn.com
20 8 0.44% 0 0.00% 12 0.13% 0 0.00% msnbot-207-46-199-201.search.msn.com
21 8 0.44% 1 0.12% 10 0.10% 4 0.68% msnbot-207-46-204-236.search.msn.com
22 7 0.39% 2 0.23% 155 1.68% 1 0.17% 88.235.187.194
23 7 0.39% 0 0.00% 11 0.11% 0 0.00% 97-88-211-2.dhcp.stls.mo.charter.com
24 7 0.39% 2 0.23% 11 0.12% 4 0.68% msnbot-207-46-13-43.search.msn.com
25 7 0.39% 2 0.23% 11 0.12% 4 0.68% msnbot-207-46-13-88.search.msn.com
26 7 0.39% 2 0.23% 12 0.13% 4 0.68% msnbot-207-46-199-52.search.msn.com
27 7 0.39% 0 0.00% 11 0.11% 4 0.68% msnbot-207-46-204-190.search.msn.com
28 6 0.33% 5 0.59% 5 0.05% 1 0.17% 173-45-230-186.static.cloud-ips.com
29 6 0.33% 2 0.23% 11 0.12% 3 0.51% crawl15.exabot.com
30 6 0.33% 1 0.12% 10 0.11% 3 0.51% crawler5005.ask.com

Top 10 of 227 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 7.11% 91 10.67% 3059 33.21% 10 1.71% crawl-66-249-71-168.googlebot.com
2 346 19.21% 265 31.07% 2712 29.44% 163 27.82% llf320045.crawl.yahoo.net
3 250 13.88% 197 23.09% 1627 17.67% 1 0.17% xeron.cronosit.lv
4 155 8.61% 69 8.09% 263 2.85% 115 19.62% spider72.yandex.ru
5 7 0.39% 2 0.23% 155 1.68% 1 0.17% 88.235.187.194
6 60 3.33% 60 7.03% 82 0.89% 6 1.02% pat-80.ds.39.221.67.in-addr.arpa
7 47 2.61% 17 1.99% 75 0.82% 12 2.05% crawl-10c.cuil.com
8 22 1.22% 22 2.58% 57 0.62% 1 0.17% 81.177.23.46
9 28 1.55% 6 0.70% 54 0.58% 6 1.02% crawl1.dotnetdotcom.org
10 28 1.55% 0 0.00% 42 0.46% 4 0.68% 38.111.147.83

Top 30 of 33 Total Referrers
# Hits Referrer
1 1650 91.62% - (Direct Request)
2 49 2.72% http://convention.stlearthsci.org/
3 22 1.22% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
4 6 0.33% http://convention.stlearthsci.org/modlogan/
5 6 0.33% http://www.google.com
6 6 0.33% http://www.google.com/search
7 6 0.33% http://www.msn.com
8 6 0.33% http://www.yahoo.com
9 5 0.28% http://convention.stlearthsci.org/fpdb/
10 5 0.28% http://convention.stlearthsci.org/robots.txt
11 5 0.28% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
12 4 0.22% http://convention.stlearthsci.org/exhibitor
13 4 0.22% http://convention.stlearthsci.org/self guided field trips/schfeller shop and mine.htm
14 3 0.17% http://convention.stlearthsci.org/modlogan/m_usage_201003_000_000.html
15 2 0.11% http://convention.stlearthsci.org/Self guided field trips/
16 2 0.11% http://convention.stlearthsci.org/Self guided field trips/schfeller shop and mine_files/
17 2 0.11% http://convention.stlearthsci.org/Self guided field trips/schfeller shop and mine_files/_vti_cnf/
18 2 0.11% http://convention.stlearthsci.org/exhibitor registration form.htm
19 2 0.11% http://convention.stlearthsci.org/guided field trips/
20 1 0.06% http://convention.stlearthsci.org/.fp/
21 1 0.06% http://convention.stlearthsci.org/fpdb/_vti_cnf/
22 1 0.06% http://convention.stlearthsci.org/guided field trips/_vti_cnf/
23 1 0.06% http://convention.stlearthsci.org/maps_files/
24 1 0.06% http://convention.stlearthsci.org/modlogan/index.html
25 1 0.06% http://convention.stlearthsci.org/modlogan/m_usage_201003_000_001.html
26 1 0.06% http://convention.stlearthsci.org/modlogan/m_usage_201003_000_002.html
27 1 0.06% http://convention.stlearthsci.org/modlogan/m_usage_201003_001_001.html
28 1 0.06% http://convention.stlearthsci.org/modlogan/m_usage_201003_002_001.html
29 1 0.06% http://convention.stlearthsci.org/modlogan/m_usage_201003_003_001.html
30 1 0.06% http://convention.stlearthsci.org/pre-registrationform.htm

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% scheffler's geode mine
2 1 20.00% gslaesc st louis mo
3 1 20.00% index of /fpdb
4 1 20.00% schfeller

Top 15 of 60 Total User Agents
# Hits User Agent
1 498 27.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 303 16.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 250 13.88% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 155 8.61% Yandex/1.01.001 (compatible; Win16; I)
5 120 6.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 47 2.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 46 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 36 2.00% Googlebot-Image/1.0
9 33 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; IEM
10 30 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
11 28 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 28 1.55% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
13 24 1.33% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 20 1.11% Toata dragostea mea pentru iEdi
15 15 0.83% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for March 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 794 44.09% 184 21.57% 4061 44.09% US Commercial
2 352 19.54% 266 31.18% 2720 29.53% Network
3 250 13.88% 197 23.09% 1627 17.67% Latvia
4 155 8.61% 69 8.09% 263 2.85% Russian Federation
5 145 8.05% 64 7.50% 375 4.07% Unresolved/Unknown
6 60 3.33% 60 7.03% 82 0.89% Old style Arpanet (arpa)
7 28 1.55% 6 0.70% 54 0.58% Non-Profit Organization
8 5 0.28% 5 0.59% 8 0.09% Bahamas
9 3 0.17% 0 0.00% 5 0.05% US Educational
10 3 0.17% 1 0.12% 6 0.06% Ukraine
11 2 0.11% 0 0.00% 3 0.03% Brazil
12 2 0.11% 0 0.00% 3 0.03% Ireland
13 2 0.11% 1 0.12% 4 0.04% Moldova


Generated by Webalizer Version 2.01